|
born 09.04.2009 IDC 2011 |
|
|

IDC 2011 - Working Class Winner


25 months

25 months

24 months

18 months

7 months

4 months

4 months

3 months

3 months
|
25 months |


VIVIEN iz Zoosfery - vice World Winner - Paris 2011

VIVIEN iz Zoosfery - vice World Winner - Paris 2011

25 months

25 months

25 months

25 months

25 months

25 months
|
|







|
|








|
|
| Maxim di Altobello | Icarus di Altobello | Ferrofarah Gomez di Campovalano | Gino Gomez del Citone |
| Farah di Campovalano | |||
| Nikita for Eternity | Gamon di Campovalano | ||
| Bereta Renewal | |||
| Daria Deniz di Altobello | Garan Golden di Campovalano | Playboy di Altobello | |
| Sole di Campovalano | |||
| Nadja Nikita di Altobello | Playboy di Altobello | ||
| Bereta Dobson | |||
| Kabbalah iz Zoosfery | Livonijas Baron Hero Hieronimus | Nitro del Rio Bianco | Nilo del Rio Bianco |
| Farah del Rio Bianco | |||
| Paola Penelopa Piligrimas | Victor di Casa Balestrieri | ||
| Taisia iz Slavnoi Stai | |||
| BMW BAVARIA iz Zoosfery | Bombastic v. Hanseaten | Gino Gomez del Citone | |
| Chendra Novalis | |||
| Mo de Stang Zu | Gamon di Campovalano | ||
| Gravin Nora v. Neerlands Stam |
|
Owner: Alla Weissheim Breeder: Evgeny Rozenberg "Iz Zoosfery" kennel |



